Request Information |
|
Transaction ID: | TR20241219-00049 |
Document type: | Document Authentication |
Authentication for: | Diploma |
Number of copy/ies: | 1 |
Total amount: | 150.00 |
Transaction date: | 2024-12-20 |
Status: | CANCELLED |
|
|
Request history |
|
Accepted: | Dec 20, 2024 |
Cancelled: | Dec 20, 2024 |
Request Information |
|
Transaction ID: | TR20241219-00003 |
Document type: | Transcript of Records |
Number of copy/ies: | 1 |
Total amount: | 250.00 |
Transaction date: | 2024-12-19 |
Status: | CANCELLED |
|
|
Request history |
|
Accepted: | Dec 19, 2024 |
Cancelled: | Dec 20, 2024 |
Request Information |
|
Transaction ID: | TR20241218-00090 |
Document type: | Honorable Dismissal |
Number of copy/ies: | 1 |
Total amount: | 400.00 |
Transaction date: | 2024-12-19 |
Status: | CANCELLED |
|
|
Request history |
|
Accepted: | Dec 19, 2024 |
Cancelled: | Dec 20, 2024 |
Request Information |
|
Transaction ID: | TR20241217-00053 |
Document type: | Certifications |
Certification for: | Medium of Instruction |
Number of copy/ies: | 1 |
Total amount: | 200.00 |
Transaction date: | 2024-12-18 |
Status: | FOR PAYMENT |
|
|
Request history |
|
Accepted: | Dec 18, 2024 |
For payment: | Dec 19, 2024 |
Request Information |
|
Transaction ID: | TR20241216-00086 |
Document type: | Document Authentication |
Authentication for: | Others - Grade 12 1st Sem |
Number of copy/ies: | 1 |
Total amount: | 150.00 |
Transaction date: | 2024-12-17 |
Status: | CANCELLED |
|
|
Request history |
|
Accepted: | Dec 17, 2024 |
Cancelled: | Dec 18, 2024 |
Showing 1 to 5 of 1189 |