Request Information |
|
| Transaction ID: | TR20251214-00002 |
| Document type: | Transcript of Records |
| Number of copy/ies: | 1 |
| Total amount: | 265.00 |
| Transaction date: | 2025-12-14 |
| Status: | CANCELLED |
|
|
|
Request history |
|
| Accepted: | Dec 14, 2025 |
| Cancelled: | Dec 15, 2025 |
Request Information |
|
| Transaction ID: | TR20251213-00018 |
| Document type: | Transcript of Records |
| Number of copy/ies: | 1 |
| Total amount: | 265.00 |
| Transaction date: | 2025-12-13 |
| Status: | ACCEPTED |
|
|
|
Request history |
|
| Accepted: | Dec 13, 2025 |
| For payment: | Dec 15, 2025 |
Request Information |
|
| Transaction ID: | TR20251212-00020 |
| Document type: | Certifications |
| Certification for: | Others - CERTIFICATE of gwa |
| Number of copy/ies: | 1 |
| Total amount: | 210.00 |
| Transaction date: | 2025-12-13 |
| Status: | PAYMENT RECEIVED |
|
|
|
Request history |
|
| Accepted: | Dec 13, 2025 |
| For payment: | Dec 13, 2025 |
| Payment received: | Dec 15, 2025 |
Request Information |
|
| Transaction ID: | TR20251211-00042 |
| Document type: | Document Authentication |
| Authentication for: | Others - Transcript of record (tor) |
| Number of copy/ies: | 1 |
| Total amount: | 155.00 |
| Transaction date: | 2025-12-12 |
| Status: | CANCELLED |
|
|
|
Request history |
|
| Accepted: | Dec 12, 2025 |
| Cancelled: | Dec 12, 2025 |
Request Information |
|
| Transaction ID: | TR20251211-00017 |
| Document type: | Document Authentication |
| Authentication for: | Grades |
| Number of copy/ies: | 1 |
| Total amount: | 155.00 |
| Transaction date: | 2025-12-11 |
| Status: | CANCELLED |
|
|
|
Request history |
|
| Accepted: | Dec 11, 2025 |
| Cancelled: | Dec 11, 2025 |
| Showing 1 to 5 of 2531 |